IELTS Academic
Turn a raw score out of 40 into an IELTS band, for Academic Reading and for Listening — the same conversion the tests on this site mark you with.
IELTS does not publish an official raw-to-band table, and the boundaries shift a little between papers to keep difficulty fair. These are the widely used conversions, and they are what the tests here mark against — so treat the number as a good estimate, not a promise.
| Correct out of 40 | Band |
|---|---|
| 39–40 | 9 |
| 37–38 | 8.5 |
| 35–36 | 8 |
| 33–34 | 7.5 |
| 30–32 | 7 |
| 27–29 | 6.5 |
| 23–26 | 6 |
| 19–22 | 5.5 |
| 15–18 | 5 |
| 13–14 | 4.5 |
| 10–12 | 4 |
| 8–9 | 3.5 |
| 6–7 | 3 |
| 4–5 | 2.5 |
| 0–3 | under 2.5 |
| Correct out of 40 | Band |
|---|---|
| 39–40 | 9 |
| 37–38 | 8.5 |
| 35–36 | 8 |
| 32–34 | 7.5 |
| 30–31 | 7 |
| 26–29 | 6.5 |
| 23–25 | 6 |
| 18–22 | 5.5 |
| 16–17 | 5 |
| 13–15 | 4.5 |
| 11–12 | 4 |
| 8–10 | 3.5 |
| 6–7 | 3 |
| 4–5 | 2.5 |
| 0–3 | under 2.5 |
Sit a full paper here and it marks itself — every answer, your raw score and your band, with the line of the passage or the second of the audio each answer came from.